About this role
The Clinical Laboratory Scientist is expected to perform test procedures in blood bank, chemistry, blood gas, routine hematology, special hematology, routine coagulation, special coagulation, bone marrow/special stain section, urinalysis, microbiology and molecular microbiology. Must be able to work in a high volume, automated setting. Transcribes and reports test results and operates laboratory equipment as needed. Follows established quality control procedures and participates in all associated tasks in the section. The test menu will vary depending on the shift.
Responsibilities
% of time | Essential Function (Yes/No) | Section/s |
Key Responsibilities
|
| 80% | YES | Task A: Perform Core Lab duties as assigned in the following sections: Blood Bank, Chemistry, Blood Gas, Hematology, Coagulation, Urinalysis and Microbiology Procedures
| |
| All | Perform all tests using manual methods and automated instruments per the section’s procedures, accurately and without deviation from the written instructions, and within the established completion times. | ||
| All | Learn and perform new procedures in a reasonable time frame. | ||
| All | Follow step by step procedures. Any deviation from the procedure must be reviewed with a supervisor prior to sending any results. | ||
| All | Review and sign updated procedures in document control system. | ||
| All | Recognize and follow through on unexpected or abnormal results by initiating problem solving techniques and notifying a supervisor and/or designee, as appropriate. | ||
| All | Be responsible for procedural updates by reviewing and signing off procedures in document control system. | ||
| All | Complete test procedures and transmit results in the laboratory computer system within established turn around times (TATs). | ||
| All | Call panic value results to unit or MD within 30 minutes of test completion and document with required information as outlined in the critical value policy. | ||
| All | Label specimens, reagents and worksheets in a legible and neat manner with black/blue ballpoint ink pen. | ||
| All | Legibly record the results of manual tests on worksheets in black/blue ballpoint ink pen. Worksheets must be signed or initialed with date. | ||
| All | Communicate across shifts all patient and instrument problems, and pending tests. Follow Hand Off Procedure. | ||
| All | Complete required training and competency assessment within the assigned time frames and due dates. | ||
| All | Maintain a clean and neat work area. Replenish supplies and prepare reagents as needed. | ||
| All | Wears buttoned lab coat, gloves and uses face protection when handling patient samples. Exercises proper care and precautions to protect oneself from health hazards. Refrain from eating, drinking or smoking in the work area. | ||
| All | Take full responsibility for errors when committed, notifies required personnel and completes appropriate documentation. | ||
| All | Reviews results and validates on computer screen before releasing the results to the LIS (Laboratory Information System). | ||
| All | Monitors Pending log and paper pending logs for incomplete tests. Follows up to ensure testing is performed and completed. | ||
| All | Never alters patient test results in any way after they have been released to the LIS except through accepted procedure with documentation. | ||
| All | Integrates assigned tasks in order to complete the assignments by the end of the work shift. | ||
| All | Works well without close or continual supervision. | ||
| All | Accepts a reasonable increase in the workload when necessary or assigned by a supervisor. | ||
| Adheres to all policies and procedures established in the Clinical Laboratory Personnel Policies. | |||
| All | Performs special studies or projects when added to routine procedure run or when assigned separately. | ||
| All | Assists in observation of competency as assigned by supervisor. | ||
| All | Assists in the training of new CLS’s and CLS trainees and students as assigned by supervisor. | ||
| All | Assists with receiving, unpacking, and storage of reagents and supplies. | ||
| All | Assist coworkers when own tasks are complete, or during emergency/urgent situations that require additional support. Serve as a resource for hospital lab technicians, help them prioritize tasks as needed. | ||
| All | Assists with answering phone calls or in-lab inquiries. Maintains a respectful and professional attitude at all times | ||
| All | Complete all required HR compliance, quality and safety training and UC Learning courses in a timely manner | ||
| All | Demonstrate effective communication skills when giving information to hospital personnel regarding blood availability, departmental policies and procedures, designated donor and autologous blood. | ||
| All | Reports and documents non-conforming events appropriately using RL system or lab form. | ||
| All | Perform inventory of reagents, consumables and other supplies as assigned by supervisor. | ||
| Blood Bank | Investigate transfusion reaction investigations immediately per procedure, including performing clerical checks, repeat testing, quarantine of co-components and notification of attending MD or designee. | ||
| Blood Bank | Perform all duties leading to a successful management of Emergency Release and Massive Transfusion Protocol products, and follow up of pending tests and product orders. | ||
| Blood Bank | Strive to make minimal computer errors per year in each of the following categories: a) Entry of blood components into inventory and changing the status of units in inventory. b) Entry of test requests and blood component orders, including failure to enter appropriate tests and/or results. | ||
| 10% | YES | Task B: Maintain & troubleshoot all equipment used in departments.
| |
| All | Operates laboratory equipment and analytical instruments in a proper and efficient manner. | ||
| All | Evaluates the proper performance of laboratory equipment and instrumentation and notifies the supervisor of any malfunction. | ||
| All | Be able to initiate troubleshooting of any instrument when a malfunction occurs and call for technical support by contacting vendor/engineering/biomed as appropriate. | ||
| All | Be able to investigate and initiate troubleshooting of any out-of-range temperature/humidity monitoring. Documents corrective actions taken. | ||
| All | Notify the first available day shift supervisor of malfunction. If no supervisor on site, and if an instrument cannot be used until repaired, attaches Repair Tag or Out of Service tag, and sends email to bench staff alerting them to the status. | ||
| All | Perform maintenance on equipment as assigned or instructed by a supervisor or specialist. | ||
| All | Initial Maintenance Logs after performing maintenance procedures. | ||
| All | Record malfunction and corrective action in service log books. Notifies supervisor and/or bench staff via email of pending service calls. | ||
| All | Never modify or alter equipment or settings without consulting and obtaining approval from a supervisor.
| ||
| 5% | YES | Task C: Analyze designated quality control material with all procedures.
| |
| All | Prepares QC material as needed. | ||
| All | Analyze required quality control material for all procedures. | ||
| All | Record QC results on worksheet and/or in computer. | ||
| All | Repeats test/test run if controls are outside the posted control range. Initiates troubleshooting of out-of-control situations. | ||
| All | Notify a supervisor whenever results of assays on QC materials are out-of-range. | ||
| All | Complete analysis of proficiency testing material within stated turn-around-time. | ||
| 5% | YES | Task D: Perform additional duties, projects, and/or special assignments when requested.
| |
| All | Collect sample at patient bedside when required by the procedure. | ||
| All | Initiates Laboratory Problem Reports to document complaints, errors, injuries and/or variances from standard procedure. | ||
| All | Complete projects or studies within the agreed upon time period. | ||
| 100% | |||
Qualifications
REQUIRED QUALIFICATIONS
- Bachelor of Science degree
- A valid California Department of Health Clinical Laboratory Scientist license. Maintain active license and follow Clinical Lab CLS licensure policy
Recent experience performing clinical lab testing
PREFERRED QUALIFICATION
- Recent experience in clinical laboratory technology, preferably in Blood Bank, Chemistry and Hematology
- Experience in a high-volume laboratory, doing clinical laboratory testing
- Experience with current automation used in the clinical laboratory
- Experience using laboratory information systems and up-to-date computer skills
REQUIRED LICENSES/CERTIFICATIONS
- California Clinical Laboratory Scientist (CLS) license
Tired of cold applications?
Sign up with Clera and we'll reach out the moment a role actually fits you — no more spraying applications into the void.
Know someone who'd be great for this?